BAPE Size Guide
Please note that a below size chart is only a reference. Please check a size chart of individual items and compare it to your usual clothes.
Men Size in Centimeters
Size | S | M | L | XL | XXL |
Height | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 |
Chest | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 |
Waist | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Hip | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Men Size in Inches
Size | S | M | L | XL | XXL |
Height | 5'1"-5'5" | 5'5"-5'9" | 5'9"-6'1 | 6'1"-6'4" | 6'4"-6'8" |
Chest | 2.6"-2.8" | 2.8"-3.1" | 3.1"-3.4" | 3.4"-3.6" | 3.6"-3.9" |
Waist | 2.4"-2.6" | 2.6"-2.7" | 2.7"-2.9" | 2.9"-3.1" | 3.1"-3.2" |
Hip | 2.9"-3.1" | 3.1"-3.2" | 3.2"-3.4" | 3.4"-3.6" | 3.6"-3.7" |
Ladies Size in Centimeters
Size | XXS | XS | S |
Height | 152-157 | 155-162 | 160-166 |
Bust | 72-80 | 79-87 | 86-94 |
Waist | 58-64 | 64-71 | 69-77 |
Hip | 83-89 | 87-93 | 91-97 |
Ladies Size in Inches
Size | XXS | XS | S |
Height | 4'11"-5'1" | 5'1"-5'3" | 5'3"-5'5" |
Bust | 2.3"-2.6" | 2.5"-2.8" | 2.8"-3.0" |
Waist | 1.9"-2.0" | 2.0"-2.3" | 2.2"-2.5" |
Hip | 2.7"-2.9" | 2.8"-3.0" | 2.9"-3.1" |
Kids Size in Centimeters
Size | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Height | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 |
Kids Size in Inches
Size | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Height | 2'2"-2'5" | 2'5"-2'9" | 2'9"-3'1" | 3'1"-3'5" | 3'5"-3'9" | 3'9"-4'1" | 4'1"-4'5" | 4'5"-4'9" |